Revenue (million baht)
Net Profit (million baht)

(Unit: Million Baht)

Period as of 2022 2023 2024 2025
Financial Data
Assets 3,679.73 4,641.10 4,886.10 4,995.70
Liabilities 1,008.05 878.49 963.48 1,001.81
Equity 2,671.69 3,762.61 3,922.62 3,993.90
Paid-up Capital 346.27 403.88 403.88 403.88
Revenue 2,878.38 2,079.87 2,407.59 2,492.92
Net Profit 795.66 866.22 441.41 393.59
EPS (Baht) 1.25 1.11 0.56 0.51
Financial Ratio
ROE(%) 36.03 26.93 11.49 9.94
ROA(%) 26.91 21.78 10.24 8.71
Net Profit Margin(%) 27.64 41.65 18.33 15.79

Source: www.set.or.th