(Unit: Million Baht)
| Period as of | 2023 | 2024 | 2025 | 1Q/2026 | |
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 4,641.10 | 4,886.10 | 4,995.70 | 5,028.71 | |
| Liabilities | 878.49 | 963.48 | 1,001.81 | 932.19 | |
| Equity | 3,762.61 | 3,922.62 | 3,993.90 | 4,096.52 | |
| Paid-up Capital | 403.88 | 403.88 | 403.88 | 403.88 | |
| Revenue | 2,079.87 | 2,407.59 | 2,492.92 | 608.44 | |
| Net Profit | 866.22 | 441.41 | 393.59 | 95.02 | |
| EPS (Baht) | 1.11 | 0.56 | 0.51 | 0.12 | |
| Financial Ratio | |||||
| ROE(%) | 26.93 | 11.49 | 9.94 | 9.39 | |
| ROA(%) | 21.78 | 10.24 | 8.71 | 8.50 | |
| Net Profit Margin(%) | 41.65 | 18.33 | 15.79 | 15.62 | |
Source: www.set.or.th