Revenue (million baht)
Net Profit (million baht)

(Unit: Million Baht)

Period as of 2021 2022 2023
Financial Data
Assets 2,949.80 3,679.73 4,641.10
Liabilities 1,204.75 1,008.05 878.49
Equity 1,745.05 2,671.69 3,762.61
Paid-up Capital 310.35 346.27 403.88
Revenue 3,012.94 2,878.38 2,079.87
Net Profit 377.34 795.66 866.22
EPS (Baht) 0.62 1.25 1.11
Financial Ratio
ROE(%) 24.86 36.03 26.93
ROA(%) 17.45 26.91 21.78
Net Profit Margin(%) 12.52 27.64 41.65

Source: www.set.or.th