Overview As of 29 Apr 2026 Rights Type : XD

No. Name of Shareholder * # Shares % Shares
1. Mr. Tipp Dalal 121,334,884 15.02
2. Mr. Viraj Nobnomtham 96,787,480 11.98
3. Triple I Logistics Public Company Limited 39,233,300 4.86
4. Mr. Chalermchai Mahagitsiri 37,692,899 4.67
5. Mr. Teeranit Isarangkul Na Ayudhaya 35,399,732 4.38
6. Mr. Chalermsak Karnchanawarin 29,040,605 3.60
7. Mrs. Marguerite Linda Dalal 27,733,333 3.43
8. Dr. Pongsak Dhammathataree 27,491,500 3.40
9. Mr. Jirod Panacharas 26,978,671 3.34
10. Miss Achiraya Sanguankongvilai 19,388,600 2.40
11. Mr. Sura Khanittaweekul 12,761,500 1.58
12. Mr. Thanut Thatayanon 12,613,275 1.56
13. Mr. Sumate Thitiphuree 9,676,000 1.20
14. Bualuang Infrastructure RMF 8,627,500 1.07
15. Mrs. Darunee Rakpongpiboon 8,052,770 1.00
16. Mr. Thanapon Chowvivatana 7,904,200 0.98
17. Mr. Vitavas Sroithong 7,088,100 0.88
18. Miss Podjamarn Manayingmet 7,030,500 0.87
19. Mr. Wanthana Jaroennawarat 7,000,000 0.87
20. Mr. Surachai Pongpensuk 6,862,100 0.85
21. นาย เธียรพันธุ์ บุญทรงษีกุล 5,608,963 0.69
22. Mr. Visit Kanathanavanich 5,093,893 0.63
23. Miss Waraporn Chaiyarach 4,313,768 0.53
24. Mr. Suchart Tanasoontrarat 4,143,819 0.51

Remark

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
  • The name “บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก” and/or “THAILAND SECURITIES DEPOSITORY CO., LTD FOR DEPOSITOR” appearing above (if any) results from cases where an investor holds shares exceeding the permitted shareholding limit or possesses a nationality that is not consistent with the category of the deposited securities, in accordance with the relevant regulations.